<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WRK Engineers</title>
	<atom:link href="http://wrkengrs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrkengrs.com</link>
	<description>Structural &#38; Earthquake Engineering Services</description>
	<lastBuildDate>Thu, 02 May 2013 21:48:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>City of Bandon Water Treatment Plant Reservoir (Bandon, OR)*</title>
		<link>http://wrkengrs.com/built-environments/civic-public-built-environments/city-of-bandon-water-treatment-plant-reservoir-bandon-or/</link>
		<comments>http://wrkengrs.com/built-environments/civic-public-built-environments/city-of-bandon-water-treatment-plant-reservoir-bandon-or/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 21:17:42 +0000</pubDate>
		<dc:creator>wrkengrs</dc:creator>
				<category><![CDATA[Civic/Public]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wrkengrs.com/?p=1867</guid>
		<description><![CDATA[Performed structural analysis of existing concrete filter basins for reuse in a water treatment plant upgrade. The analysis was based on the period ACI 318 – Building Code Requirements for Structural Concrete and ACI 350R – Environmental Engineering Structures. &#160;]]></description>
				<content:encoded><![CDATA[<p>Performed structural analysis of existing concrete filter basins for reuse in a water treatment plant upgrade. The analysis was based on the period ACI 318 – Building Code Requirements for Structural Concrete and ACI 350R – Environmental Engineering Structures.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wrkengrs.com/built-environments/civic-public-built-environments/city-of-bandon-water-treatment-plant-reservoir-bandon-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clackamas River Water Treatment Plant &amp; Intake Building (Clackamas, OR)*</title>
		<link>http://wrkengrs.com/built-environments/clackamas-river-water-treatment-plant-intake-building-clackamas-or/</link>
		<comments>http://wrkengrs.com/built-environments/clackamas-river-water-treatment-plant-intake-building-clackamas-or/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 21:16:56 +0000</pubDate>
		<dc:creator>wrkengrs</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Civic/Public]]></category>

		<guid isPermaLink="false">http://wrkengrs.com/?p=1865</guid>
		<description><![CDATA[Performed a seismic analysis and rehabilitation of an existing water treatment plant control buildings. The analysis was based on ASCE 7 41-06 Seismic Rehabilitation of Existing Buildings.  The performance objective selected for the projects was Immediate Occupancy for the BSE-1 and Collapse Prevention for BSE-2 load levels.]]></description>
				<content:encoded><![CDATA[<p>Performed a seismic analysis and rehabilitation of an existing water treatment plant control buildings. The analysis was based on ASCE 7 41-06 Seismic Rehabilitation of Existing Buildings.  The performance objective selected for the projects was Immediate Occupancy for the BSE-1 and Collapse Prevention for BSE-2 load levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://wrkengrs.com/built-environments/clackamas-river-water-treatment-plant-intake-building-clackamas-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Oakridge Reservoir Foundation (Oakridge, OR)*</title>
		<link>http://wrkengrs.com/built-environments/city-of-oakridge-reservoir-foundation-oakridge-or/</link>
		<comments>http://wrkengrs.com/built-environments/city-of-oakridge-reservoir-foundation-oakridge-or/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 21:12:36 +0000</pubDate>
		<dc:creator>wrkengrs</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Civic/Public]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wrkengrs.com/?p=1861</guid>
		<description><![CDATA[Performed structural evaluation and recommendations for the repair of the foundation for a steel reservoir.   The analysis and design was based on the period ANSI/AWWA D100 &#8211; AWWA Standard for Welded Carbon Steel Tanks for Water Storage and ACI 318 – Building Code Requirements for Structural Concrete with a performance objective of essential facility. &#160;]]></description>
				<content:encoded><![CDATA[<p>Performed structural evaluation and recommendations for the repair of the foundation for a steel reservoir.   The analysis and design was based on the period ANSI/AWWA D100 &#8211; AWWA Standard for Welded Carbon Steel Tanks for Water Storage and ACI 318 – Building Code Requirements for Structural Concrete with a performance objective of essential facility.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wrkengrs.com/built-environments/city-of-oakridge-reservoir-foundation-oakridge-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clackamas River Water Henrici Reservoir (Clackamas, OR)*</title>
		<link>http://wrkengrs.com/built-environments/clackamas-river-water-henrici-reservoir-clackamas-or/</link>
		<comments>http://wrkengrs.com/built-environments/clackamas-river-water-henrici-reservoir-clackamas-or/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 21:11:03 +0000</pubDate>
		<dc:creator>wrkengrs</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Civic/Public]]></category>

		<guid isPermaLink="false">http://wrkengrs.com/?p=1858</guid>
		<description><![CDATA[Completed structural analysis and designs for retrofitting an existing 0.3 MG reservoir for new intake and outlet piping.  The analysis and design was based on the current ANSI/AWWA D100 &#8211; AWWA Standard for Welded Carbon Steel Tanks for Water Storage with a performance objective of essential facility. &#160;]]></description>
				<content:encoded><![CDATA[<p>Completed structural analysis and designs for retrofitting an existing 0.3 MG reservoir for new intake and outlet piping.  The analysis and design was based on the current ANSI/AWWA D100 &#8211; AWWA Standard for Welded Carbon Steel Tanks for Water Storage with a performance objective of essential facility.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wrkengrs.com/built-environments/clackamas-river-water-henrici-reservoir-clackamas-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Longview Water Treatment Plant (Longview, WA)*</title>
		<link>http://wrkengrs.com/built-environments/city-of-longview-water-treatment-plant-longview-wa/</link>
		<comments>http://wrkengrs.com/built-environments/city-of-longview-water-treatment-plant-longview-wa/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 20:11:03 +0000</pubDate>
		<dc:creator>wrkengrs</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Civic/Public]]></category>

		<guid isPermaLink="false">http://wrkengrs.com/?p=1854</guid>
		<description><![CDATA[Performed seismic evaluation and recommendations for filter and sedimentation basins at the city water treatment plant.  The analysis was based on the period ACI 318 – Building Code Requirements for Structural Concrete and ACI 350 – Environmental Engineering Structures: Code Requirements with a performance objective of essential facility.]]></description>
				<content:encoded><![CDATA[<p>Performed seismic evaluation and recommendations for filter and sedimentation basins at the city water treatment plant.  The analysis was based on the period ACI 318 – Building Code Requirements for Structural Concrete and ACI 350 – Environmental Engineering Structures: Code Requirements with a performance objective of essential facility.</p>
]]></content:encoded>
			<wfw:commentRss>http://wrkengrs.com/built-environments/city-of-longview-water-treatment-plant-longview-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Toledo Water Treatment Plant (Toledo, OR)*</title>
		<link>http://wrkengrs.com/built-environments/city-of-toledo-water-treatment-plant-toledo-or/</link>
		<comments>http://wrkengrs.com/built-environments/city-of-toledo-water-treatment-plant-toledo-or/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 20:08:45 +0000</pubDate>
		<dc:creator>wrkengrs</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Civic/Public]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://wrkengrs.com/?p=1834</guid>
		<description><![CDATA[Performed seismic evaluation of and recommendations for concrete filter basins at the City of Toledo water treatment plant.  The analysis was based on the period ACI 318 – Building Code Requirements for Structural Concrete and ACI 350R – Environmental Engineering Structures: Code Requirements with a performance objective of essential facility. &#160;]]></description>
				<content:encoded><![CDATA[<p>Performed seismic evaluation of and recommendations for concrete filter basins at the City of Toledo water treatment plant.  The analysis was based on the period ACI 318 – Building Code Requirements for Structural Concrete and ACI 350R – Environmental Engineering Structures: Code Requirements with a performance objective of essential facility.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wrkengrs.com/built-environments/city-of-toledo-water-treatment-plant-toledo-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Oswego Water Treatment Plant (Lake Oswego, OR)</title>
		<link>http://wrkengrs.com/built-environments/lake-oswego-water-treatment-plant-lake-oswego-or/</link>
		<comments>http://wrkengrs.com/built-environments/lake-oswego-water-treatment-plant-lake-oswego-or/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 18:56:27 +0000</pubDate>
		<dc:creator>wrkengrs</dc:creator>
				<category><![CDATA[Built Environment]]></category>
		<category><![CDATA[Civic/Public]]></category>

		<guid isPermaLink="false">http://wrkengrs.com/?p=1830</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wrkengrs.com/built-environments/lake-oswego-water-treatment-plant-lake-oswego-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Max Store (Bend, OR)*</title>
		<link>http://wrkengrs.com/built-environments/commercial-retail/office-max-store-bend-or/</link>
		<comments>http://wrkengrs.com/built-environments/commercial-retail/office-max-store-bend-or/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:28:27 +0000</pubDate>
		<dc:creator>WRK</dc:creator>
				<category><![CDATA[Commercial/Retail]]></category>

		<guid isPermaLink="false">http://wrkengrs.com/?p=1002</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wrkengrs.com/built-environments/commercial-retail/office-max-store-bend-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanasbourne Town Center  (Hillsboro, OR)*</title>
		<link>http://wrkengrs.com/built-environments/commercial-retail/tanasbourne-town-center-hillsboro-or/</link>
		<comments>http://wrkengrs.com/built-environments/commercial-retail/tanasbourne-town-center-hillsboro-or/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:28:16 +0000</pubDate>
		<dc:creator>WRK</dc:creator>
				<category><![CDATA[Commercial/Retail]]></category>

		<guid isPermaLink="false">http://wrkengrs.com/?p=1000</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wrkengrs.com/built-environments/commercial-retail/tanasbourne-town-center-hillsboro-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gresham Walgreens (Gresham, OR)*</title>
		<link>http://wrkengrs.com/built-environments/commercial-retail/gresham-walgreens-gresham-or/</link>
		<comments>http://wrkengrs.com/built-environments/commercial-retail/gresham-walgreens-gresham-or/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 21:28:05 +0000</pubDate>
		<dc:creator>WRK</dc:creator>
				<category><![CDATA[Commercial/Retail]]></category>

		<guid isPermaLink="false">http://wrkengrs.com/?p=998</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://wrkengrs.com/built-environments/commercial-retail/gresham-walgreens-gresham-or/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  wrkengrs.com/feed/ ) in 0.51627 seconds, on Jun 18th, 2013 at 8:58 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 18th, 2013 at 9:58 pm UTC -->